Rubber - Prices and Trading Volume
As of Aug.26, 2005 11:00JST | Minimum Price Fluctuation: 0.1 yen/kilogram |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume |
---|---|---|---|---|---|---|---|
Sep 2005 | 173.6 | 173.5 | 173.5 | 171.1 | 173.3 | -0.3 | 51 |
Oct 2005 | 173.5 | 173.5 | 173.9 | 172.7 | 172.7 | -0.8 | 98 |
Nov 2005 | 173.8 | 173.9 | 173.9 | 172.3 | 172.5 | -1.3 | 346 |
Dec 2005 | 173.0 | 173.5 | 173.5 | 171.8 | 172.1 | -0.9 | 1,219 |
Jan 2006 | 173.1 | 173.5 | 173.8 | 172.1 | 172.7 | -0.4 | 7,343 |
Feb 2006 |
- |
173.7 | 174.6 | 172.8 | 173.4 |
- |
2,818 |
Total | 11,87 |